На печать На печать ПРОСМОТРОВ: 159

Price

ПРОСМОТРОВ: 159
pediyatriya-1
Price list of the cost of medical services of the Republican Specialized Scientific and Practical Medical Center of Pediatrics for “___”___________2023.
№ п/п Name of service Cost of service (in uz soums)
For citizens of the Republic of Uzbekistan with a warrant For citizens of the Republic of Uzbekistan without a warrant For foreign citizens and stateless persons
1 2 3 4 5
CLINICAL-BIOCHEMICAL LABORATORY
1 Venous blood collection, serum separation, preparation of biomaterial 25 505 26 000 52 000
2 DETERMINATION OF TOTAL PROTEIN 22 006 22 000 44 000
3 DETERMINATION OF UREA IN BLOOD 24 321 25 000 50 000
4 DETERMINATION OF CREATININE IN BLOOD 24 321 25 000 50 000
5 DETERMINATION OF URIC ACID 26 173 27 000 54 000
6 DETERMINATION OF RHEUMATIC BLOOD TEST (CRP; ASLO;PF) / 3 89 794 92 000 184 000
7 DETERMINATION OF GLUCOSE 24 275 25 000 50 000
8 DETERMINATION OF HEMOGLOBIN IN BLOOD 24 346 25 000 50 000
9 ALPHA-AMYLASE IN THE BLOOD 24 275 25 000 50 000
10 ALPHA AMYLASE IN URINE 30 140 31 000 62 000
11 AlAT 24 275 25 000 50 000
12 ASAT 24 275 25 000 50 000
13 DETERMINATION OF LDH IN BLOOD SERUM 24 275 25 000 50 000
14 DETERMINATION OF ALKALINE PHOSPHATASE IN BLOOD SERUM 24 275 25 000 50 000
15 DETERMINATION OF GAMMA-GT IN BLOOD SERUM 24 275 25 000 50 000
16 DETERMINATION OF TOTAL BILURUBIN 29 831 30 000 60 000
17 DETERMINATION OF DIRECT BILURUBIN 29 831 30 000 60 000
18 DETERMINATION OF CHOLESTEROL 33 844 35 000 70 000
19 DETERMINATION OF TRIGLYCERIDE 29 831 30 000 60 000
20 DETERMINATIONS OF CALCIUM IN BLOOD 28 828 29 000 58 000
21 DETERMINATION OF CHLORIDE IN BLOOD AND URINE 28 828 29 000 58 000
22 DETERMINATION OF SODIUM IN BLOOD 28 828 29 000 58 000
23 DETERMINATIONS OF POTASSIUM IN BLOOD 28 828 29 000 58 000
24 DETERMINATIONS OF IRON IN BLOOD 32 670 33 000 66 000
25 DETERMINATION OF PHOSPHORUS IN BLOOD 27 545 28 000 56 000
26 DETERMINATIONS OF MAGNESIUM IN BLOOD 27 545 28 000 56 000
27 DETERMINATION OF ALBUMIN IN BLOOD 28 019 29 000 58 000
28 GENERAL BLOOD ANALYSIS (EXPANDED includes 5 parameters) 55 111 56 000 112 000
29 COUNTING THE NUMBER OF PLATELETS 28 002 29 000 58 000
30 DETERMINATION OF BLOOD CLOTTING TIME 5 893 6 000 12 000
31 URINE STUDY 26 286 27 000 54 000
32 URINE ANALYSIS BY NECHIPORENKO 18 240 19 000 38 000
33 URINE ANALYSIS ACCORDING TO ZEMNITSKY 21 892 22 000 44 000
34 BLOOD TYPE 12 353 13 000 26 000
35 RH FACTOR 9 534 10 000 20 000
36 GENERAL ANALYSIS OF FECAL AND DETERMINATION OF HELMINTHS 20 277 21 000 42 000
37 BLOOD TEST FOR MALARIA 19 442 20 000 40 000
38 Hepatitis B (HBsAg) 71 973 73 000 146 000
39 Hepatitis C (HVC) 82 353 84 000 168 000
40 CORESPINAL FLUID STUDY 35 067 36 000 72 000
41 DETERMINATION OF CREATININE IN URINE (REBERG TEST) 21 892 22 000 44 000
42 GENERAL BLOOD ANALYSIS for HEMATOLOGICAL ANALYZER VS-5800, VS-6000 49 558 51 000 102 000
43 HEMOSTASIOLOGICAL STUDIES on COAGULOMETER 63 765 65 000 130 000
44 PCR studies for HCV – RNA genotype 93 008 95 000 190 000
45 PCR studies for HBV – qualitative DNA 159 795 163 000 326 000
PCR studies for HBV – quantitative DNA 93 036 95 000 190 000
46 PCR studies for HCV – qualitative RNA 159 767 163 000 326 000
PCR studies for HCV – quantitative RNA 93 008 95 000 190 000
47 Feces for hidden bleeding 13 730 14 000 28 000
48 PCR research for “SARS-COV-2 COVID-19” 196 850 201 000 402 000
49 Rapid tests FINECARE 2019-nCov test for antigen determination 53 133 54 000 108 000
50 BLOOD FOR COMPATIBILITY 16 257 17 000 34 000
51 Immunoglobulin A (Ig A) 94 051 96 000 192 000
52 Immunoglobulin M(Ig M) 86 485 88 000 176 000
53 Immunoglobulin G (Ig G) 102 005 104 000 208 000
54 Immunoglobulin E (Ig E) 91 086 93 000 186 000
55 TORCH infection: Cytomegalovirus (IgG) 82 353 84 000 168 000
56 TORCH infection: Gerpes simplex virus 1 (Ig G) 82 353 84 000 168 000
57 TORCH infection: Ureaplasma urealyticum (IgG) 82 353 84 000 168 000
58 TORCH infection: Chlamedia trachomatis (IgG) 82 353 84 000 168 000
59 TORCH infection: Toxoplasma gondil (IgG) 82 353 84 000 168 000
60 TORCH infection: Mycoplasma hominis (IgG) 82 353 84 000 168 000
61 Rapid tests FINECARE 2019-nCov test for determining antigen to RBD 56 220 57 000 114 000
62 KFK-general 43 697 45 000 90 000
63 LE cell 43 291 44 000 88 000
64 Vitamin D 113 752 116 000 232 000
65 Vitamin B12 113 752 116 000 232 000
66 Glycated hemoglobin HbA1c TQ 79 716 81 000 162 000
67 D-dimer 92 761 95 000 190 000
68 Insulin 100 224 102 000 204 000
69 Cortisol 100 224 102 000 204 000
70 Creatine kinase-MB 62 793 64 000 128 000
71 Creatine kinase 63 242 65 000 130 000
72 Lactate dehydrogenase 73 810 75 000 150 000
73 Lipase colorimetric 73 810 75 000 150 000
74 Lipoprotein LPA 73 810 75 000 150 000
75 Total immunoglobulin E (IgE) 111 303 114 000 228 000
76 Common prostate specific antigen 78 127 80 000 160 000
77 General Thyroxine (T4) 78 127 80 000 160 000
78 High sensitivity C-reactive protein 66 442 68 000 136 000
79 Free T3 78 127 80 000 160 000
80 Free T4 78 127 80 000 160 000
81 Test to determine the immune response to SARS-CoV-2 43 213 44 000 88 000
82 Testosterone 78 127 80 000 160 000
83 Thyroid stimulating hormone (TSH) 78 127 80 000 160 000
84 Folate (Folic acid) 113 752 116 000 232 000
85 Phosphorus 73 359 75 000 150 000
86 High density cholesterol 69 146 71 000 142 000
87 Low density cholesterol 69 146 71 000 142 000
88 Cholesterol 59 772 61 000 122 000
89 Alkaline phosphatase (ALP IFCC) 69 146 71 000 142 000
90 FINECARE 2019-nCoV IgM/IgG Test 61 995 63 000 126 000
91 EXPRESS TEST for quantitative determination of D-dimer in human plasma and whole blood by immunofluorescence analysis 61 995 63 000 126 000
92 EXPRESS TEST for the quantitative determination of N-terminal propeptide of brain natriuretic hormone in human serum, plasma or whole blood 61 995 63 000 126 000
93 EXPRESS TEST for the quantitative determination of glycated hemoglobin (HbA Ic) 61 995 63 000 126 000
94 EXPRESS TEST for the quantitative determination of urinary microalbumin in human urine 61 995 63 000 126 000
95 EXPRESS TEST for the quantitative determination of procalcitonin in serum, plasma or whole blood by immunofluorescence analysis 61 995 63 000 126 000
96 EXPRESS TEST for the quantitative determination of C-reactive protein in human serum, plasma or whole blood 61 995 63 000 126 000
97 EXPRESS TEST for quantitative determination of cardiac troponin I 61 995 63 000 126 000
98 EXPRESS TEST for quantitative determination of thyroid-stimulating hormone 61 995 63 000 126 000
99 EXPRESS TEST for the quantitative determination of total thyroxine in human serum, plasma or whole blood 61 995 63 000 126 000
100 EXPRESS TEST for the quantitative determination of triiodothyronine T3 in serum, plasma or whole blood 61 995 63 000 126 000
101 EXPRESS TEST for the quantitative determination of interleukin 6 (IL-6) in the blood during the acute phase of inflammation and bacterial blood sepsis 61 995 63 000 126 000
102 FINECARE Feritin Rapid Quantitative Test 61 995 63 000 126 000
103 EXPRESS TEST FINECARE AFP RAPID QUANTITATIVE TEST 61 995 63 000 126 000
104 EXPRESS TEST FINECARE CEA RAPID QUANTITATIVE TEST 61 995 63 000 126 000
105 EXPRESS TEST FINECARE CORTIZOL RAPID QUANTITATIVE TEST 61 995 63 000 126 000
106 EXPRESS TEST FINECARE CYS C RAPID QUANTITATIVE TEST 61 995 63 000 126 000
107 EXPRESS TEST FINECARE FT3 RAPID QUANTITATIVE TEST 61 995 63 000 126 000
108 EXPRESS TEST FINECARE FT4 RAPID QUANTITATIVE TEST 61 995 63 000 126 000
109 EXPRESS TEST FINECARE CK-MB RAPID QUANTITATIVE TEST 61 995 63 000 126 000
110 FINECARE Vitamin D Rapid Quantitative Test 61 995 63 000 126 000
111 Wondfo® Test BGDR-10 (BGA-102) for acid-base acid 76 877 78 000 156 000
112 Acid-β-glucocerebrosidase (ABG) 106 829 109 000 218 000
113 Acid sphingomyelinase (ASM) 106 829 109 000 218 000
114 Acid-α-glucosidase (GAA) 106 829 109 000 218 000
115 β-galactocerebrosidase (GALC) 106 829 109 000 218 000
116 α-galactosidase A (GLA) 106 829 109 000 218 000
117 α-L-iduronidase (IDUA) 106 829 109 000 218 000
118 Celiac disease 123 403 126 000 252 000
119 Helicobacter pylori 123 403 126 000 252 000
120 Antinuklar antibodylar, ACCP (AMCV), ANA 123 403 126 000 252 000
121 АNCА 123 403 126 000 252 000
122 ASCA 123 403 126 000 252 000
123 HВcorAb total 129 577 132 000 264 000
124 RW 34 516 35 000 70 000
125 Epstein Barr virus Ig M, Ig G 135 383 138 000 276 000
126 General T3 78 127 80 000 160 000
127 Anti-TPO 69 629 71 000 142 000
128 Troponin I, 81 464 83 000 166 000
129 Hepatitis A (Anti-HAV) 67 796 69 000 138 000
130 Ferritin 62 163 63 000 126 000
131 Epstein-Barr (EBV NA IgG) 71 690 73 000 146 000
132 Anti-CCP 106 967 109 000 218 000
133 Cyclosporine (CSA) 119 377 122 000 244 000
134 Antibodies to double-stranded DNA (Anti-dsDNA IgG) 75 467 77 000 154 000
135 Antibodies to nuclear antigens (ANA) 102 893 105 000 210 000
136 Antinuclear antibodies (Anti Centromeres IgG) 118 272 121 000 242 000
137 Antisclerodermal (Anti Sd-70 IgG) 118 272 121 000 242 000
138 Antibodies to ribonucleoproteins (Anti-Sm) 118 272 121 000 242 000
139 Antibodies to ribosomal protein (Anti-Rib-P IgG) 118 272 121 000 242 000
140 Tacrolimus (FK 506) 131 642 134 000 268 000
141 Protein (S-100) 132 482 135 000 270 000
142 Myoglobin 82 302 84 000 168 000
143 Hyaluronic acid (HA) 75 320 77 000 154 000
144 Collagen 4 C IV (CollagenIV) 75 320 77 000 154 000
145 Epstein-Barr (EBV EA IgG) 68 642 70 000 140 000
146 AT to Epstein-Barr capsid (EBV VCA IgG) 68 642 70 000 140 000
147 Digoxin 86 093 88 000 176 000
148 Neuron-specific enolase (NSE) 93 054 95 000 190 000
149 Antibodies to histidine-t RNA (Anti-Jo1 IgG) 118 272 121 000 242 000
150 Gastrin (Gastrin-17) 92 094 94 000 188 000
151 Antimitochondial antibodies type 2 (AMA-M2 IgG) 112 154 114 000 228 000
IMMUNOMICROBIOLOGICAL LABORATORY
1 STUDY OF FECAL MICROFLORA OF THE LARGE INTESTINE FOR 1 STUDY 311 402 318 000 636 000
2 Sputum examination 80 664 82 000 164 000
3 BLOOD TESTING FOR STERILITY 98 921 101 000 202 000
4 URINE STUDY 116 957 119 000 238 000
5 STUDY OF THE SERVICE CANAL 79 200 81 000 162 000
6 NOSAL SWAB EXAMINATION 111 421 114 000 228 000
7 EXAMINATION OF THROAT SWAB 111 421 114 000 228 000
8 INVESTIGATION OF AN UMBILICAL SWAB 111 421 114 000 228 000
9 EYE SWAB EXAMINATION 150 290 153 000 306 000
10 EAR SWAB EXAMINATION 150 290 153 000 306 000
11 RESEARCH OF A smear from an abscess (wound) 150 290 153 000 306 000
12 STUDY OF FECAL FOR STAPHYLOCOCUS 47 750 49 000 98 000
13 STUDY OF FECAL FOR INTESTINAL GROUP 104 932 107 000 214 000
14 STUDY OF BIOLOGICAL FLUID PLEURAL 111 421 114 000 228 000
15 STUDY OF BIOLOGICAL FLUID OF THE CORESPONSAL 111 421 114 000 228 000
16 RESEARCH OF BIOLOGICAL FLUID SYNOVALIA, etc. 111 421 114 000 228 000
17 Diagnosis of helicobacteriosis using the respiratory method 200 810 205 000 410 000
DEPARTMENT OF RADIOLOGY
1 Chest X-ray 76 290 78 000 156 000
2 X-ray of PPN 75 739 77 000 154 000
3 X-ray of the nasopharyngeal tonsil 82 970 85 000 170 000
4 Plain radiography of the abdominal organs 71 040 72 000 144 000
5 X-ray of the knee in 2 projections 111 802 114 000 228 000
6 X-ray of the pelvic bones 81 966 84 000 168 000
7 X-ray of the foot and ankle 115 971 118 000 236 000
8 X-ray of the elbow joint 115 971 118 000 236 000
9 X-ray of the wrist joint 115 971 118 000 236 000
10 X-ray of the shoulder girdle 114 654 117 000 234 000
11 Antegrade urography 342 116 349 000 698 000
12 Irrigography with irrigoscopy 445 432 454 000 908 000
13 Excretory urography 334 651 341 000 682 000
14 Passage study of the gastrointestinal tract organs 369 079 376 000 752 000
15 Examination of the esophagus 347 629 355 000 710 000
16 Cystoscopy + cystography 334 443 341 000 682 000
17 ECG examination of children under 18 years of age 74 084 76 000 152 000
18 ECG examination for adults over 18 years of age 56 565 58 000 116 000
19 EEG study 88 825 91 000 182 000
20 ENMG study 79 394 81 000 162 000
21 EMG study 110 191 112 000 224 000
22 ENMG stimulation 89 340 91 000 182 000
23 Night video EEG monitoring 584 343 596 000 1 192 000
24 EEG sleep monitoring (1 hour) 125 441 128 000 256 000
25 Holter ABPM 192 359 196 000 392 000
26 Holter ECG 189 261 193 000 386 000
27 MSCT of the ankle and foot 215 320 220 000 440 000
28 MSCT of the knee and leg 215 320 220 000 440 000
29 MSCT of the hip joints and femur 215 320 220 000 440 000
30 MSCT of the shoulder/forearm/hand 215 320 220 000 440 000
31 MSCT of the elbow joint 215 320 220 000 440 000
32 MSCT of the lumbosacral spine + coccyx 215 320 220 000 440 000
33 MSCT of the abdomen 215 320 220 000 440 000
34 MSCT of the pelvis 215 320 220 000 440 000
35 MSCT of the abdominal cavity 215 320 220 000 440 000
36 MSCT of the thoracic spine 215 320 220 000 440 000
37 MSCT of the cervical spine 215 320 220 000 440 000
38 MSCT of the neck (soft tissues of the neck, larynx) 234 892 240 000 480 000
39 MSCT of the temporal bones 215 320 220 000 440 000
40 MSCT of the paranasal sinuses (PSN) 215 320 220 000 440 000
41 MSCT of the brain 215 320 220 000 440 000
42 MSCT of the shoulder girdle 215 320 220 000 440 000
43 MSCT of the chest 215 320 220 000 440 000
44 MSCT excretory urography 350 739 358 000 716 000
45 MSCT angiography 1 426 117 1 455 000 2 910 000
Ultrasound examination
1 Ultrasound of the abdominal organs (liver, gland, pancreas, spleen) 94 104 96 000 192 000
2 Ultrasound of the abdominal organs (liver, gland, pancreas, spleen) + Doppler 96 350 98 000 196 000
3 Ultrasound of the pelvic organs (uterus and ovaries) 80 728 82 000 164 000
4 Ultrasound of the brain (NSG) 82 540 84 000 168 000
5 Ultrasound of the scrotum 52 107 53 000 106 000
6 Ultrasound of the thyroid gland 76 156 78 000 156 000
7 Ultrasound of joints 52 435 53 000 106 000
8 Ultrasound of neck and peripheral vessels 66 554 68 000 136 000
9 Ultrasound of the heart 90 232 92 000 184 000
10 Ultrasound of the abdominal organs of the kidney and bladder 86 143 88 000 176 000
11 Ultrasound Elastography of the Liver 86 832 89 000 178 000
12 Ultrasound Elastography of the Spleen 91 803 94 000 188 000
CONSULTATION OF SPECIALISTS
1 PEDIATRICIAN 49 378 50 000 100 000
2 NEUROPATOLOGIST 49 378 50 000 100 000
3 CARDIORHEUMOTOLOGIST 49 378 50 000 100 000
4 GASTROENTEROLOGIST 49 378 50 000 100 000
5 PULMONOLOGIST 49 378 50 000 100 000
6 HEPATOLOGIST 49 378 50 000 100 000
7 ALLERGOLOGIST 58 842 60 000 120 000
8 ENT DOCTOR 49 378 50 000 100 000
9 OPHTHALMOLOGIST 49 378 50 000 100 000
10 THERAPIST 49 378 50 000 100 000
11 SURGEON 53 820 55 000 110 000
12 IMMUNOLOGIST 49 378 50 000 100 000
13 NEPHROLOGIST 58 842 60 000 120 000
14 DOCTOR-GENETIST 77 768 79 000 158 000
15 PSYCHONEUROLOGIST 49 378 50 000 100 000
16 AUDIOLOGIST-AUDIOLOGIST 58 842 60 000 120 000
17 SPEECH THERAPIST 49 378 50 000 100 000
18 GYNECOLOGIST 49 378 50 000 100 000
19 ANESTHESIOLOGIST/RESENIMATOLOGIST 63 404 65 000 130 000
ENDOSCOPY
1 EGD with anesthesia 298 424 304 000 608 000
2 EFGDS without anesthesia 147 976 151 000 302 000
3 Bronchoscopy 397 565 406 000 812 000
4 Bronchography 444 376 453 000 906 000
5 Colonoscopy with anesthesia 371 244 379 000 758 000
6 Colonoscopy without anesthesia 230 812 235 000 470 000
EXAMINATION IN THE ENT DEPARTMENT
1 Nasal rinsing 25 628 26 000 52 000
2 EAR WASHING 24 551 25 000 50 000
3 CATHETIZATION OF AUDITORY TUBES 24 551 25 000 50 000
4 GLYCEROL TEST 29 149 30 000 60 000
5 ANTERIOR AND POSTERIOR NASAL PAMPONADE 83 673 85 000 170 000
6 VESTIBULAR TEST 128 833 131 000 262 000
7 Comprehensive hearing assessment (CSVP, PIOAE, TEOAE) without anesthesia 280 089 286 000 572 000
8 Comprehensive hearing assessment (CSVP, PIOAE, TEOAE) under anesthesia 624 317 637 000 1 274 000
9 AUDIOMETRY 153 024 156 000 312 000
10 ENDOSCOPIC EXAMINATION OF ENT ORGANS 164 857 168 000 336 000
11 TYMPANOMETRY 87 463 89 000 178 000
12 SETUP THE SPEECH PROCESSOR 135 394 138 000 276 000
13 STUDY OF THE FRENALE OF THE TONGUE 121 634 124 000 248 000
14 DIAGNOSTIC REVISION OF THE MIDDLE EAR 409 126 417 000 834 000
15 OTOMICROSCOPY RESEARCH OF ENT ORGANS 119 276 122 000 244 000
PHYSIOTHERAPY
1 GALVANIZATION 29 980 31 000 62 000
2 ELECTROPHARESIS UP TO 10 YEARS 28 730 29 000 58 000
3 ELECTROPHARESIS OVER 10 YEARS OLD 30 059 31 000 62 000
4 SMT 24 830 25 000 50 000
5 ELECTROSLEEP 36 338 37 000 74 000
6 DARSONVALIZATION 25 145 26 000 52 000
7 MASSAGE 59 979 61 000 122 000
8 GENERAL MASSAGE 78 882 80 000 160 000
9 MAGNETOTHERAPY 26 747 27 000 54 000
10 PHONOPHORESIS 31 508 32 000 64 000
11 INHALATION 31 692 32 000 64 000
12 LASER 23 229 24 000 48 000
13 INDUCTOTHERMY 24 830 25 000 50 000
14 UHF THERAPY 24 830 25 000 50 000
15 SOLLUX 23 229 24 000 48 000
16 Ural Federal District 17 979 18 000 36 000
17 PEARL BATHROOM 71 532 73 000 146 000
18 Exercise therapy 30 897 32 000 64 000

2015 - 2024 © РСНПМЦ Педиатрии Сайт разработан в OpenEngine

Приемное отделение        +998 (71) 229-38-47

Click to listen highlighted text! Нажмите, чтобы прослушать текст GSpeech